Question:
Why do today's small "c" conservatives & Republicans praise Ronald Reagan?
Mr. Wolf
2010-11-26 18:24:24 UTC
I remember when true Conservatives hated Reagans policies.

Ronald Reagan signed the bill that granted amnesty to millions of illegal immigrants. (The Immigration Reform and Control Act 1986) When President Reagan signed the bill, he declared, "It will remove the incentive for illegal immigration." BOY WAS HE WRONG ABOUT THAT!

Reagan signed the largest peacetime tax increase in American history into law. (Tax Equity and Fiscal Responsibility Act of 1982)

The national debt almost tripled while he was President.

The deficit almost tripled while he was President.

Ronald Reagan presided over two of the biggest currency interventions in history. The Plaza Accord of 1985, when the world's major governments met to strengthen the yen and weaken the dollar and the Louvre accord of 1987.




"Reagan may have resisted calls for tax increases, but he ultimately supported them. In 1982 alone, he signed into law not one but two major tax increases. The Tax Equity and Fiscal Responsibility Act (TEFRA) raised taxes by $37.5 billion per year and the Highway Revenue Act raised the gasoline tax by another $3.3 billion. According to a recent Treasury Department study, TEFRA alone raised taxes by almost 1 percent of the gross domestic product, making it the largest peacetime tax increase in American history. An increase of similar magnitude today would raise more than $100 billion per year." The National Review

National Review (NR) was founded by the late author William F. Buckley, Jr. true Conservative know who he was.
Six answers:
2010-11-26 18:32:55 UTC
If Reagan was around today and running for president, he would have been "swift boated."



Remember, Reagan was a former Democrat (supporter of FDR) and the only president who was a union leader at one time (head of the Screen Actors Guild) in liberal Hollywood.



All of that would have been dredged up in today's political atmosphere.
?
2016-05-31 06:31:45 UTC
Did you get the OBama Facts? Largest Budged Deflect than all the Presidents combined? Quoting from the national review simply states the real facts try going back to the sight and see how the Obama budget stacks against Bush or Regan. Your great Grandchildren will pay taxes for him. So you want to be a Political activist then be on don't try to convince people about Reaganomics, when obamanomocs it 100 time worse that is rhyme without reason, try that on a School kid people are not stupid. Have you checked your insurance premium lately? Have you checked the prices in the store lately I think not.
chuck_junior
2010-11-26 18:37:41 UTC
You answered your own "question" with all of the reasons that suit you....so why bother asking at all? You aren't changing anyones mind on here. Reagan followed Carter...probably the worst President in US history. You see it one way. I see it another. I was an adult back then. I'm an adult now. We'll agree to disagree on our individual perceptions on this.
2010-11-26 18:37:44 UTC
I guess ending the Cold War was nothing to you. To me it was the greatest achievement of any president in my lifetime.
smsmith500
2010-11-26 18:30:16 UTC
Because he was a damn sight better than the man he was replacing and come to think of it better than any we have had since. I would give a lot to have him back.
Boogerr
2010-11-26 18:45:41 UTC
He was also reelected taking 49 of 50 States! And ended the cold war.

Presidential Election 1984 States Carried



Alabama Ronald Reagan 872,849 60.5 Walter Mondale 551,899 38.3

Alaska Ronald Reagan 138,377 66.7 Walter Mondale 62,007 29.9

Arizona Ronald Reagan 681,416 66.4 Walter Mondale 333,854 32.5

Arkansas Ronald Reagan 534,774 60.5 Walter Mondale 338,646 38.3

California Ronald Reagan 5,467,009 57.5 Walter Mondale 3,922,519 41.3

Colorado Ronald Reagan 821,817 63.4 Walter Mondale 454,975 35.1

Connecticut Ronald Reagan 890,877 60.7 Walter Mondale 569,597 38.8

Delaware Ronald Reagan 152,190 59.8 Walter Mondale 101,656 39.9

Florida Ronald Reagan 2,730,350 65.3 Walter Mondale 1,448,816 34.7

Georgia Ronald Reagan 1,068,722 60.2 Walter Mondale 706,628 39.8

Hawaii Ronald Reagan 185,050 55.1 Walter Mondale 147,154 43.8

Idaho Ronald Reagan 297,523 72.4 Walter Mondale 108,510 26.4

Illinois Ronald Reagan 2,707,103 56.2 Walter Mondale 2,086,499 43.3

Indiana Ronald Reagan 1,377,230 61.7 Walter Mondale 841,481 37.7

Iowa Ronald Reagan 703,088 53.3 Walter Mondale 605,620 45.9

Kansas Ronald Reagan 677,296 66.3 Walter Mondale 333,149 32.6

Kentucky Ronald Reagan 821,702 60.0 Walter Mondale 539,539 39.4

Louisiana Ronald Reagan 1,037,299 60.8 Walter Mondale 651,586 38.2

Maine Ronald Reagan 336,500 60.8 Walter Mondale 214,515 38.8

Maryland Ronald Reagan 879,918 52.5 Walter Mondale 787,935 47.0

Massachusetts Ronald Reagan 1,310,936 51.2 Walter Mondale 1,239,606 48.4

Michigan Ronald Reagan 2,251,571 59.2 Walter Mondale 1,529,638 40.2

Minnesota Ronald Reagan 1,032,603 49.5 Walter Mondale 1,036,364 49.7

Mississippi Ronald Reagan 582,377 61.9 Walter Mondale 352,192 37.4

Missouri Ronald Reagan 1,274,188 60.0 Walter Mondale 848,583 40.0

Montana Ronald Reagan 232,450 60.5 Walter Mondale 146,742 38.2

Nebraska Ronald Reagan 460,054 70.6 Walter Mondale 187,866 28.8

Nevada Ronald Reagan 188,770 65.8 Walter Mondale 91,655 32.0

New Hampshire Ronald Reagan 267,051 68.6 Walter Mondale 120,395 30.9

New Jersey Ronald Reagan 1,933,630 60.1 Walter Mondale 1,261,323 39.2

New Mexico Ronald Reagan 307,101 59.7 Walter Mondale 201,769 39.2

New York Ronald Reagan 3,664,763 53.8 Walter Mondale 3,119,609 45.8

North Carolina Ronald Reagan 1,346,481 61.9 Walter Mondale 824,287 37.9

North Dakota Ronald Reagan 200,336 64.8 Walter Mondale 104,429 33.8

Ohio Ronald Reagan 2,678,560 58.9 Walter Mondale 1,825,440 40.1

Oklahoma Ronald Reagan 861,530 68.6 Walter Mondale 385,080 30.7

Oregon Ronald Reagan 685,700 55,9 Walter Mondale 536,479 43.7

Pennsylvania Ronald Reagan 2,584,323 53.3 Walter Mondale 2,228,131 46.0

Rhode Island Ronald Reagan 212,080 51.7 Walter Mondale 197,106 48.0

South Carolina Ronald Reagan 615,539 63.6 Walter Mondale 344,459 35.6

South Dakota Ronald Reagan 200,267 63.0 Walter Mondale 116,113 36.5

Tennessee Ronald Reagan 990,212 57.8 Walter Mondale 711,714 41.6

Texas Ronald Reagan 3,433,428 63.6 Walter Mondale 1,949,276 36.1

Utah Ronald Reagan 469,105 74.5 Walter Mondale 155,369 24.7

Vermont Ronald Reagan 135,865 57.9 Walter Mondale 95,730 40.8

Virginia Ronald Reagan 1,337,078 62.3 Walter Mondale 796,250 37.1

Washington Ronald Reagan 1,051,670 55.8 Walter Mondale 807,352 42.9

West Virginia Ronald Reagan 405,483 55.1 Walter Mondale 328,125 44.6

Wisconsin Ronald Reagan 1,198,584 54.2 Walter Mondale 995,740 45.0

Wyoming


This content was originally posted on Y! Answers, a Q&A website that shut down in 2021.
Loading...