FIRST-QUARTER LAYOFFS: Selection Of Job Cuts By Major Companies 02/05 11:00 AM
When your job is gone it will not be a lie.
The following chart is a selection of some first-quarter announcements of job cuts since the beginning of the year. Some numbers are estimates.
Company Name Date of Number of Percent
Announcement Jobs Cut Work Force
Bombardier 02/05/2009 1,360 4.5%
Estee Lauder 02/05/2009 2,000 6%
Talbots Inc. 02/05/2009 370 17% -q
Time Warner Cable 02/04/2009 1,250 3%
THQ Inc. 02/04/2009 350 15.9%
Harman International 02/04/2009 1,110 -p 9.4%
Finisair Corp. 02/04/2009 200 17%
ON Semiconductor Corp. 02/04/2009 350 3%
Panasonic 02/04/2009 15,000 5%
Allergan 02/04/2009 560 5%
Electronic Arts Inc. 02/03/2009 1,100 11%
PNC Financial Services 02/03/2009 5,800 10%
King Pharmaceuticals 02/03/2009 760 22%
Liz Claiborne 02/03/2009 725 8%
SAS 02/03/2009 3,000 13% -n
Huntington Bancshares 02/03/2009 500 4%
Atlas Copco 02/02/2009 3,000 9%
QAD Inc. 02/02/2009 125 8%
Macy's 02/02/2009 7,000 4%
NEC 01/30/2009 20,000 7%
Hitachi 01/30/2009 7,000 2%
Sears Holdings Corp 01/30/2009 300 -l 4.34% -m
Electro Scientific 01/30/2009 84 11.9%
IDT Corp. 01/30/2009 146 8.5%
A.H. Belo Corp. 01/30/2009 500 14%
Tribune Co. 01/30/2009 300 -k N/A
Caterpillar 01/30/2009 22,110 -j N/A
Baldwin Technology 01/30/2009 80 12%
American Axle 01/30/2009 3,000 N/A
Pep Boys 01/30/2009 50 N/A
KCOM Group Plc 01/30/2009 150 N/A
Chartered Semiconductor 01/29/2009 600 8%
Alexza Pharmaceuticals 01/29/2009 52 33%
International Game Tech 01/29/2009 200 10%
Charles Schwab Corp. 01/29/2009 500-600 3.7%-4.5%
Chico's FAS 01/29/2009 180 11% -i
Eddie Bauer Holdings 01/29/2009 193 15% -h
Black & Decker 01/29/2009 1,200 5%
Bon-Ton Stores Inc. 01/29/2009 1,150 3%
Zygo Corp 01/29/2009 NA 7%
Accuray Inc. 01/29/2009 60 13% -g
Broadcom Corp. 01/29/2009 300 3%
Eastman Kodak 01/29/2009 4,500 18%
AstraZeneca 01/29/2009 7,400 11%
Ford Motor Credit 01/28/2009 1,200 20%
Analogic Corp. 01/28/2009 140 9%
Ferro Corp. 01/28/2009 125 2% -f
Avocent Corp. 01/28/2009 170 8%
Boeing Co. 01/28/2009 10,000 6% -d
Bowne & Co. 01/28/2009 200 6%
Sepracor Inc. 01/28/2009 530 20%
Allstate Corp. 01/28/2009 1,000 -e 2.6%
Cabot Corp. 01/28/2009 500 12%
Skyworks Solutions 01/28/2009 150 4%
Citrix Systems 01/28/2009 N/A 10%
Jabil Circuit 01/28/2009 3,000 4.92%
AOL 01/28/2009 700 10%
Starbucks 01/28/2009 6,700 4%
SAP 01/28/2009 3,000 6%
STMicroelectronics 01/28/2009 4,500 9%
Avery Dennison 01/27/2009 N/A 10%
Baker Hughes 01/27/2009 1,500 4%
Corning 01/27/2009 3,500 13%
Cooper Industries 01/27/2009 2,200 7%
Clariant 01/27/2009 1,000 5%
Texas Instruments 01/26/2009 3,400 12%
Home Depot 01/26/2009 7,000 2%
Sprint Nextel 01/26/2009 8,000 13%
Pfizer 01/26/2009 8,300 10%
ING 01/26/2009 7,000 5%
Philips Electronics 01/26/2009 6,000 5%
Corus 01/26/2009 3,500 10%
Harley-Davidson 01/23/2009